Airport ID: | K9K7 |
Update Time (UTC): | 22/12/2024 06:57 |
Wind Speed (Knots): | 8 |
Wind Direction (Magnetic): | 200 |
Temperature (°C): | 1 |
Dew Point (°C): | -5 |
Humidity (%): | 66 |
Altimeter (inHg): | 30.18 |
Density Altitude (Feet): | 100 |
Visibility (Miles): | 10 |
Clouds (Hundreds of feet): | CLR |
Present Weather: | |
METAR: | METAR K9K7 220657Z AUTO 20008G14KT 10SM CLR 01/M05 A3018 RMK AO2 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.