Airport ID: | K9K7 |
Update Time (UTC): | 12/03/2025 10:43 |
Wind Speed (Knots): | 3 |
Wind Direction (Magnetic): | 330 |
Temperature (°C): | 1 |
Dew Point (°C): | -1 |
Humidity (%): | 88 |
Altimeter (inHg): | 29.69 |
Density Altitude (Feet): | 700 |
Visibility (Miles): | 10 |
Clouds (Hundreds of feet): | CLR |
Present Weather: | |
METAR: | METAR K9K7 121043Z AUTO 33003KT 10SM CLR 01/M01 A2969 RMK AO2 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.